1 | Topps Logo | Contents |
2 | UCL Trophy | Contents |
3 | 2022/23 Official UCL Matchballs | Contents |
4 | Thibaut Courtois (Real Madrid C.F.) | 2021/22 UCL Team of the Season |
5 | Trent Alexander-Arnold (Liverpool FC) | 2021/22 UCL Team of the Season |
6 | Antonio Rüdiger (Real Madrid C.F.) | 2021/22 UCL Team of the Season |
7 | Virgil van Dijk (Liverpool FC) | 2021/22 UCL Team of the Season |
8 | Andrew Robertson (Liverpool FC) | 2021/22 UCL Team of the Season |
9 | Kevin De Bruyne (Manchester City FC) | 2021/22 UCL Team of the Season |
10 | Fabinho (Liverpool FC) | 2021/22 UCL Team of the Season |
11 | Luka Modrić (Real Madrid C.F.) | 2021/22 UCL Team of the Season |
12 | Kylian Mbappé (Paris Saint-Germain) | 2021/22 UCL Team of the Season |
13 | Karim Benzema (Real Madrid C.F.) | 2021/22 UCL Team of the Season |
14 | Vinícius Jr. (Real Madrid C.F.) | 2021/22 UCL Team of the Season |
15 | Karim Benzema (Player of the Season) | 2021/22 UCL Team of the Season |
16 | Pauline Peyraud-Magnin (Juventus) | 2021/22 UWCL Standout Performers |
17 | Lisa Boattin (Juventus) | 2021/22 UWCL Standout Performers |
18 | Saki Kumagai (FC Bayern München) | 2021/22 UWCL Standout Performers |
19 | Mapi León (FC Barcelona) | 2021/22 UWCL Standout Performers |
20 | Ashley Lawrence (Paris Saint-Germain) | 2021/22 UWCL Standout Performers |
21 | Aitana Bonmatí (FC Barcelona) | 2021/22 UWCL Standout Performers |
22 | Patri Guijarro (FC Barcelona) | 2021/22 UWCL Standout Performers |
23 | Lena Oberdorf (VfL Wolfsburg) | 2021/22 UWCL Standout Performers |
24 | Alexia Putellas (FC Barcelona) | 2021/22 UWCL Standout Performers |
25 | Tabea Waßmuth (VfL Wolfsburg) | 2021/22 UWCL Standout Performers |
26 | Marie-Antoinette Katoto (Paris Saint-Germain) | 2021/22 UWCL Standout Performers |
27 | Mike Maignan | AC Milan |
28 | Davide Calabria (Captain) | AC Milan |
29 | Fikayo Tomori | AC Milan |
30 | Fodé Ballo-Touré | AC Milan |
31 | Theo Hernández | AC Milan |
32 | Simon Kjær | AC Milan |
33 | Pierre Kalulu | AC Milan |
34 | Rade Krunić | AC Milan |
35 | Ismaël Bennacer | AC Milan |
36 | Sandro Tonali | AC Milan |
37 | Alexis Saelemaekers | AC Milan |
38 | Brahim Díaz | AC Milan |
39 | Rafael Leão | AC Milan |
40 | Olivier Giroud (Golden Goalscorer) | AC Milan |
41 | Ante Rebić | AC Milan |
42 | Divock Origi | AC Milan |
43 | Tommaso Pobega (Next Gen) | AC Milan |
44 | Brahim Díaz / Rafael Leão (Double Impact) | AC Milan |
45 | Remko Pasveer | AFC Ajax |
46 | Daley Blind | AFC Ajax |
47 | Calvin Bassey | AFC Ajax |
48 | Jurriën Timber | AFC Ajax |
49 | Owen Wijndal | AFC Ajax |
50 | Perr Schuurs | AFC Ajax |
51 | Edson Álvarez | AFC Ajax |
52 | Davy Klaassen | AFC Ajax |
53 | Kenneth Taylor | AFC Ajax |
54 | Mohammed Kudus | AFC Ajax |
55 | Mohamed Ihattaren | AFC Ajax |
56 | Brian Brobbey (Golden Goalscorer) | AFC Ajax |
57 | Steven Berghuis | AFC Ajax |
58 | Antony | AFC Ajax |
59 | Steven Bergwijn | AFC Ajax |
60 | Dušan Tadić (Captain) | AFC Ajax |
61 | Devyne Rensch (Next Gen) | AFC Ajax |
62 | Mohammed Kudus / Antony (Double Impact) | AFC Ajax |
63 | Jan Oblak | Atlético de Madrid |
64 | Reinildo | Atlético de Madrid |
65 | Renan Lodi | Atlético de Madrid |
66 | Felipe | Atlético de Madrid |
67 | José María Giménez | Atlético de Madrid |
68 | Mario Hermoso | Atlético de Madrid |
69 | Stefan Savić | Atlético de Madrid |
70 | Geoffrey Kondogbia | Atlético de Madrid |
71 | Marcos Llorente | Atlético de Madrid |
72 | Rodrigo De Paul | Atlético de Madrid |
73 | Koke (Captain) | Atlético de Madrid |
74 | Yannick Carrasco | Atlético de Madrid |
75 | Antoine Griezmann | Atlético de Madrid |
76 | Ángel Correa | Atlético de Madrid |
77 | Thomas Lemar | Atlético de Madrid |
78 | João Félix (Golden Goalscorer) | Atlético de Madrid |
79 | Matheus Cunha (Next Gen) | Atlético de Madrid |
80 | Renan Lodi / Reinildo (Double Impact) | Atlético de Madrid |
81 | Lukáš Hrádecký (Captain) | Bayer 04 Leverkusen |
82 | Edmond Tapsoba | Bayer 04 Leverkusen |
83 | Jonathan Tah | Bayer 04 Leverkusen |
84 | Odilon Kossounou | Bayer 04 Leverkusen |
85 | Mitchel Bakker | Bayer 04 Leverkusen |
86 | Jeremie Frimpong | Bayer 04 Leverkusen |
87 | Timothy Fosu-Mensah | Bayer 04 Leverkusen |
88 | Kerem Demirbay | Bayer 04 Leverkusen |
89 | Charles Aránguiz | Bayer 04 Leverkusen |
90 | Florian Wirtz | Bayer 04 Leverkusen |
91 | Robert Andrich | Bayer 04 Leverkusen |
92 | Exequiel Palacios | Bayer 04 Leverkusen |
93 | Moussa Diaby | Bayer 04 Leverkusen |
94 | Amine Adli | Bayer 04 Leverkusen |
95 | Patrik Schick (Golden Goalscorer) | Bayer 04 Leverkusen |
96 | Sardar Azmoun | Bayer 04 Leverkusen |
97 | Piero Hincapié (Next Gen) | Bayer 04 Leverkusen |
98 | Moussa Diaby / Florian Wirtz (Double Impact) | Bayer 04 Leverkusen |
99 | Gregor Kobel | Borussia Dortmund |
100 | Mats Hummels | Borussia Dortmund |
101 | Raphaël Guerreiro | Borussia Dortmund |
102 | Niklas Süle | Borussia Dortmund |
103 | Thomas Meunier | Borussia Dortmund |
104 | Nico Schlotterbeck | Borussia Dortmund |
105 | Mahmoud Dahoud | Borussia Dortmund |
106 | Emre Can | Borussia Dortmund |
107 | Marco Reus (Captain) | Borussia Dortmund |
108 | Jude Bellingham | Borussia Dortmund |
109 | Giovanni Reyna | Borussia Dortmund |
110 | Julian Brandt | Borussia Dortmund |
111 | Sébastien Haller (Golden Goalscorer) | Borussia Dortmund |
112 | Donyell Malen | Borussia Dortmund |
113 | Jamie Bynoe-Gittens (1st Sticker) | Borussia Dortmund |
114 | Karim Adeyemi | Borussia Dortmund |
115 | Tom Rothe (Next Gen) | Borussia Dortmund |
116 | Jude Bellingham / Giovanni Reyna (Double Impact) | Borussia Dortmund |
117 | Joe Hart | Celtic FC |
118 | Carl Starfelt | Celtic FC |
119 | Anthony Ralston | Celtic FC |
120 | Josip Juranović | Celtic FC |
121 | Stephen Welsh | Celtic FC |
122 | Greg Taylor | Celtic FC |
123 | Cameron Carter-Vickers | Celtic FC |
124 | Callum McGregor (Captain) | Celtic FC |
125 | Reo Hatate | Celtic FC |
126 | David Turnbull | Celtic FC |
127 | James Forrest | Celtic FC |
128 | Matt O’Riley | Celtic FC |
129 | Daizen Maeda | Celtic FC |
130 | Kyogo Furuhashi | Celtic FC |
131 | Georgios Giakoumakis (Golden Goalscorer) | Celtic FC |
132 | Albian Ajeti | Celtic FC |
133 | Liel Abada (Next Gen) | Celtic FC |
134 | Kyogo Furuhashi / Daizen Maeda (Double Impact) | Celtic FC |
135 | Edouard Mendy | Chelsea FC |
136 | César Azpilicueta (Captain) | Chelsea FC |
137 | Thiago Silva | Chelsea FC |
138 | Kalidou Koulibaly | Chelsea FC |
139 | Trevoh Chalobah | Chelsea FC |
140 | Ben Chilwell | Chelsea FC |
141 | Reece James | Chelsea FC |
142 | Malang Sarr | Chelsea FC |
143 | N’Golo Kanté | Chelsea FC |
144 | Jorginho | Chelsea FC |
145 | Mason Mount | Chelsea FC |
146 | Mateo Kovačić | Chelsea FC |
147 | Kai Havertz | Chelsea FC |
148 | Raheem Sterling | Chelsea FC |
149 | Christian Pulisic | Chelsea FC |
150 | Timo Werner (Golden Goalscorer) | Chelsea FC |
151 | Callum Hudson-Odoi (Next Gen) | Chelsea FC |
152 | Mason Mount / Kai Havertz (Double Impact) | Chelsea FC |
153 | Simon Mignolet | Club Brugge |
154 | Denis Odoi | Club Brugge |
155 | Brandon Mechele | Club Brugge |
156 | Eduard Sobol | Club Brugge |
157 | Bjorn Meijer | Club Brugge |
158 | Stanley Nsoki | Club Brugge |
159 | Clinton Mata | Club Brugge |
160 | Casper Nielsen | Club Brugge |
161 | Éder Balanta | Club Brugge |
162 | Andreas Skov Olsen | Club Brugge |
163 | Ruud Vormer (Captain) | Club Brugge |
164 | Mats Rits | Club Brugge |
165 | Hans Vanaken | Club Brugge |
166 | Antonio Nusa (1st Sticker) | Club Brugge |
167 | Cyle Larin (Golden Goalscorer) | Club Brugge |
168 | Ferrán Jutglà | Club Brugge |
169 | Tajon Buchanan (Next Gen) | Club Brugge |
170 | Hans Vanaken / Mats Rits (Double Impact) | Club Brugge |
171 | Kevin Trapp | Eintracht Frankfurt |
172 | Evan N’Dicka | Eintracht Frankfurt |
173 | Tuta | Eintracht Frankfurt |
174 | Almamy Touré | Eintracht Frankfurt |
175 | Christopher Lenz | Eintracht Frankfurt |
176 | Jérôme Onguéné | Eintracht Frankfurt |
177 | Djibril Sow | Eintracht Frankfurt |
178 | Sebastian Rode (Captain) | Eintracht Frankfurt |
179 | Makoto Hasebe | Eintracht Frankfurt |
180 | Filip Kostić | Eintracht Frankfurt |
181 | Daichi Kamada | Eintracht Frankfurt |
182 | Kristijan Jakic | Eintracht Frankfurt |
183 | Mario Götze | Eintracht Frankfurt |
184 | Ansgar Knauff | Eintracht Frankfurt |
185 | Rafael Borré (Golden Goalscorer) | Eintracht Frankfurt |
186 | Randal Kolo Muani | Eintracht Frankfurt |
187 | Jesper Lindström (Next Gen) | Eintracht Frankfurt |
188 | Filip Kostić / Daichi Kamada (Double Impact) | Eintracht Frankfurt |
189 | Marc-André ter Stegen | FC Barcelona |
190 | Sergiño Dest | FC Barcelona |
191 | Gerard Piqué | FC Barcelona |
192 | Andreas Christensen | FC Barcelona |
193 | Ronald Araújo | FC Barcelona |
194 | Jordi Alba | FC Barcelona |
195 | Eric García | FC Barcelona |
196 | Sergi Roberto | FC Barcelona |
197 | Sergio Busquets (Captain) | FC Barcelona |
198 | Frenkie de Jong | FC Barcelona |
199 | Pedri | FC Barcelona |
200 | Robert Lewandowski (Golden Goalscorer) | FC Barcelona |
201 | Ansu Fati | FC Barcelona |
202 | Ilias Akhomach (1st Sticker) | FC Barcelona |
203 | Ferrán Torres | FC Barcelona |
204 | Pierre-Emerick Aubameyang | FC Barcelona |
205 | Gavi (Next Gen) | FC Barcelona |
206 | Pedri / Ferrán Torres (Double Impact) | FC Barcelona |
207 | Manuel Neuer (Captain) | FC Bayern München |
208 | Matthijs de Ligt | FC Bayern München |
209 | Dayot Upamecano | FC Bayern München |
210 | Noussair Mazraoui | FC Bayern München |
211 | Lucas Hernández | FC Bayern München |
212 | Alphonso Davies | FC Bayern München |
213 | Joshua Kimmich | FC Bayern München |
214 | Ryan Gravenberch | FC Bayern München |
215 | Leon Goretzka | FC Bayern München |
216 | Jamal Musiala | FC Bayern München |
217 | Paul Wanner (1st Sticker) | FC Bayern München |
218 | Sadio Mané (Golden Goalscorer) | FC Bayern München |
219 | Thomas Müller | FC Bayern München |
220 | Leroy Sané | FC Bayern München |
221 | Serge Gnabry | FC Bayern München |
222 | Kingsley Coman | FC Bayern München |
223 | Josip Stanišić (Next Gen) | FC Bayern München |
224 | Leroy Sané / Serge Gnabry (Double Impact) | FC Bayern München |
225 | Samir Handanovič (Captain) | FC Internazionale Milano |
226 | Matteo Darmian | FC Internazionale Milano |
227 | Stefan de Vrij | FC Internazionale Milano |
228 | Alessandro Bastoni | FC Internazionale Milano |
229 | Federico Dimarco | FC Internazionale Milano |
230 | Denzel Dumfries | FC Internazionale Milano |
231 | Raoul Bellanova | FC Internazionale Milano |
232 | Robin Gosens | FC Internazionale Milano |
233 | Henrikh Mkhitaryan | FC Internazionale Milano |
234 | Marcelo Brozović | FC Internazionale Milano |
235 | Nicolò Barella | FC Internazionale Milano |
236 | Hakan Çalhanoğlu | FC Internazionale Milano |
237 | Edin Džeko | FC Internazionale Milano |
238 | Joaquín Correa | FC Internazionale Milano |
239 | Romelu Lukaku (Golden Goalscorer) | FC Internazionale Milano |
240 | Lautaro Martinez | FC Internazionale Milano |
241 | Lucien Agoumé (Next Gen) | FC Internazionale Milano |
242 | Marcelo Brozović / Nicolò Barella (Double Impact) | FC Internazionale Milano |
243 | Diogo Costa | FC Porto |
244 | Pepe (Captain) | FC Porto |
245 | Fábio Cardoso | FC Porto |
246 | Iván Marcano | FC Porto |
247 | João Mário | FC Porto |
248 | Zaidu Sanusi | FC Porto |
249 | Wendell | FC Porto |
250 | Marko Grujić | FC Porto |
251 | Matheus Uribe | FC Porto |
252 | Pepê | FC Porto |
253 | Stephen Eustáquio | FC Porto |
254 | Otávio | FC Porto |
255 | Evanilson | FC Porto |
256 | Mehdi Taremi (Golden Goalscorer) | FC Porto |
257 | Toni Martínez | FC Porto |
258 | Galeno | FC Porto |
259 | David Carmo (Next Gen) | FC Porto |
260 | Evanilson / Otávio (Double Impact) | FC Porto |
261 | Philipp Kohn | FC Salzburg |
262 | Andreas Ulmer (Captain) | FC Salzburg |
263 | Kamil Piatkowski | FC Salzburg |
264 | Maximilian Wober | FC Salzburg |
265 | Ignace Van der Brempt | FC Salzburg |
266 | Oumar Solet | FC Salzburg |
267 | Nicolas Seiwald | FC Salzburg |
268 | Lucas Gourna-Douath | FC Salzburg |
269 | Maurits Kjaergaard | FC Salzburg |
270 | Nicolás Capaldo | FC Salzburg |
271 | Dijon Kameri | FC Salzburg |
272 | Roko Simic | FC Salzburg |
273 | Benjamin Sesko | FC Salzburg |
274 | Noah Okafor (Golden Goalscorer) | FC Salzburg |
275 | Sekou Koita | FC Salzburg |
276 | Fernando | FC Salzburg |
277 | Luka Sucic (Next Gen) | FC Salzburg |
278 | Fernando / Benjamin Sesko (Double Impact) | FC Salzburg |
279 | Wojciech Szczęsny | Juventus |
280 | Leonardo Bonucci (Captain) | Juventus |
281 | Gleison Bremer | Juventus |
282 | Daniele Rugani | Juventus |
283 | Danilo | Juventus |
284 | Alex Sandro | Juventus |
285 | Juan Cuadrado | Juventus |
286 | Adrien Rabiot | Juventus |
287 | Weston McKennie | Juventus |
288 | Denis Zakaria | Juventus |
289 | Paul Pogba | Juventus |
290 | Manuel Locatelli | Juventus |
291 | Federico Chiesa | Juventus |
292 | Ángel Di María | Juventus |
293 | Matìas Soulé (1st Sticker) | Juventus |
294 | Dušan Vlahović (Golden Goalscorer) | Juventus |
295 | Fabio Miretti (Next Gen) | Juventus |
296 | Manuel Locatelli / Denis Zakaria (Double Impact) | Juventus |
297 | Alisson Becker | Liverpool FC |
298 | Trent Alexander-Arnold | Liverpool FC |
299 | Virgil van Dijk | Liverpool FC |
300 | Joel Matip | Liverpool FC |
301 | Kostas Tsimikas | Liverpool FC |
302 | Andy Robertson | Liverpool FC |
303 | Ibrahima Konaté | Liverpool FC |
304 | Fabinho | Liverpool FC |
305 | Jordan Henderson (Captain) | Liverpool FC |
306 | Thiago Alcántara | Liverpool FC |
307 | Fabio Carvalho (1st Sticker) | Liverpool FC |
308 | Luis Díaz | Liverpool FC |
309 | Diogo Jota | Liverpool FC |
310 | Roberto Firmino | Liverpool FC |
311 | Mohamed Salah (Golden Goalscorer) | Liverpool FC |
312 | Darwin Núñez | Liverpool FC |
313 | Harvey Elliott (Next Gen) | Liverpool FC |
314 | Trent Alexander-Arnold / Andrew Robertson (Double Impact) | Liverpool FC |
315 | Ederson | Manchester City FC |
316 | Kyle Walker | Manchester City FC |
317 | João Cancelo | Manchester City FC |
318 | John Stones | Manchester City FC |
319 | Aymeric Laporte | Manchester City FC |
320 | Rúben Dias (Captain) | Manchester City FC |
321 | Kalvin Phillips | Manchester City FC |
322 | Jack Grealish | Manchester City FC |
323 | Rodri | Manchester City FC |
324 | Kevin De Bruyne | Manchester City FC |
325 | Riyad Mahrez | Manchester City FC |
326 | Phil Foden | Manchester City FC |
327 | Bernardo Silva | Manchester City FC |
328 | Julián Álvarez | Manchester City FC |
329 | Kayky (1st Sticker) | Manchester City FC |
330 | Erling Haaland (Golden Goalscorer) | Manchester City FC |
331 | Cole Palmer (Next Gen) | Manchester City FC |
332 | Kevin De Bruyne / Riyad Mahrez (Double Impact) | Manchester City FC |
333 | Pau López | Olympique de Marseille |
334 | Duje Ćaleta-Car | Olympique de Marseille |
335 | Leonardo Balerdi | Olympique de Marseille |
336 | Chancel Mbemba | Olympique de Marseille |
337 | Pol Lirola | Olympique de Marseille |
338 | Luan Peres | Olympique de Marseille |
339 | Pape Gueye | Olympique de Marseille |
340 | Gerson | Olympique de Marseille |
341 | Mattéo Guendouzi | Olympique de Marseille |
342 | Valentin Rongier | Olympique de Marseille |
343 | Paolo Sciortino (1st Sticker) | Olympique de Marseille |
344 | Dimitri Payet (Captain) | Olympique de Marseille |
345 | Cédric Bakambu | Olympique de Marseille |
346 | Arkadiusz Milik (Golden Goalscorer) | Olympique de Marseille |
347 | Bamba Dieng | Olympique de Marseille |
348 | Cengiz Ünder | Olympique de Marseille |
349 | Konrad de la Fuente (Next Gen) | Olympique de Marseille |
350 | Mattéo Guendouzi / Gerson (Double Impact) | Olympique de Marseille |
351 | Gianluigi Donnarumma | Paris Saint-Germain |
352 | Achraf Hakimi | Paris Saint-Germain |
353 | Presnel Kimpembe | Paris Saint-Germain |
354 | Marquinhos (Captain) | Paris Saint-Germain |
355 | Nuno Mendes | Paris Saint-Germain |
356 | Juan Bernat | Paris Saint-Germain |
357 | Sergio Ramos | Paris Saint-Germain |
358 | Vitinha | Paris Saint-Germain |
359 | Idrissa Gueye | Paris Saint-Germain |
360 | Marco Verratti | Paris Saint-Germain |
361 | Edouard Michut (1st Sticker) | Paris Saint-Germain |
362 | Georginio Wijnaldum | Paris Saint-Germain |
363 | Ander Herrera | Paris Saint-Germain |
364 | Neymar Jr | Paris Saint-Germain |
365 | Lionel Messi | Paris Saint-Germain |
366 | Kylian Mbappé (Golden Goalscorer) | Paris Saint-Germain |
367 | Junior Dina-Ebimbe (Next Gen) | Paris Saint-Germain |
368 | Neymar Jr / Lionel Messi (Double Impact) | Paris Saint-Germain |
369 | Péter Gulácsi (Captain) | RB Leipzig |
370 | Mohamed Simakan | RB Leipzig |
371 | Benjamin Henrichs | RB Leipzig |
372 | Angeliño | RB Leipzig |
373 | Lukas Klostermann | RB Leipzig |
374 | Willi Orbán | RB Leipzig |
375 | Marcel Halstenberg | RB Leipzig |
376 | Xaver Schlager | RB Leipzig |
377 | Kevin Kampl | RB Leipzig |
378 | Konrad Laimer | RB Leipzig |
379 | Dominik Szoboszlai | RB Leipzig |
380 | Dani Olmo | RB Leipzig |
381 | Christopher Nkunku | RB Leipzig |
382 | Emil Forsberg | RB Leipzig |
383 | André Silva (Golden Goalscorer) | RB Leipzig |
384 | Yussuf Poulsen | RB Leipzig |
385 | Joško Gvardiol (Next Gen) | RB Leipzig |
386 | Christopher Nkunku / Emil Forsberg (Double Impact) | RB Leipzig |
387 | Thibaut Courtois | Real Madrid C.F. |
388 | Daniel Carvajal | Real Madrid C.F. |
389 | David Alaba | Real Madrid C.F. |
390 | Antonio Rüdiger | Real Madrid C.F. |
391 | Eder Militão | Real Madrid C.F. |
392 | Ferland Mendy | Real Madrid C.F. |
393 | Casemiro | Real Madrid C.F. |
394 | Federico Valverde | Real Madrid C.F. |
395 | Eden Hazard | Real Madrid C.F. |
396 | Aurélien Tchouameni | Real Madrid C.F. |
397 | Eduardo Camavinga | Real Madrid C.F. |
398 | Luka Modrić | Real Madrid C.F. |
399 | Toni Kroos | Real Madrid C.F. |
400 | Rodrygo | Real Madrid C.F. |
401 | Karim Benzema (Captain) | Real Madrid C.F. |
402 | Vinícius Júnior (Golden Goalscorer) | Real Madrid C.F. |
403 | Miguel Gutiérrez (Next Gen) | Real Madrid C.F. |
404 | Toni Kroos / Luka Modrić (Double Impact) | Real Madrid C.F. |
405 | Yassine Bounou | Sevilla FC |
406 | Gonzalo Montiel | Sevilla FC |
407 | Jesús Navas (Captain) | Sevilla FC |
408 | Jules Koundé | Sevilla FC |
409 | Marcos Acuña | Sevilla FC |
410 | Fernando | Sevilla FC |
411 | Óliver Torres | Sevilla FC |
412 | Jesús Corona | Sevilla FC |
413 | Ivan Rakitić | Sevilla FC |
414 | Joan Jordán | Sevilla FC |
415 | Lucas Ocampos | Sevilla FC |
416 | Thomas Delaney | Sevilla FC |
417 | Erik Lamela | Sevilla FC |
418 | Papu Gómez | Sevilla FC |
419 | Youssef En-Nesyri | Sevilla FC |
420 | Rafa Mir (Golden Goalscorer) | Sevilla FC |
421 | Iván Romero (Next Gen) | Sevilla FC |
422 | Papu Gómez / Erik Lamela (Double Impact) | Sevilla FC |
423 | Anatoliy Trubin | Shakhtar Donetsk |
424 | Yukhym Konoplya | Shakhtar Donetsk |
425 | Valeriy Bondar | Shakhtar Donetsk |
426 | Mykola Matviienko | Shakhtar Donetsk |
427 | Viktor Kornienko | Shakhtar Donetsk |
428 | Sergii Kryvtsov | Shakhtar Donetsk |
429 | Andriy Totovytskyi | Shakhtar Donetsk |
430 | Dmytro Kryskiv | Shakhtar Donetsk |
431 | Oleg Ocheretko | Shakhtar Donetsk |
432 | Taras Stepanenko (Captain) | Shakhtar Donetsk |
433 | Artem Bondarenko | Shakhtar Donetsk |
434 | Georgiy Sudakov | Shakhtar Donetsk |
435 | Oleksiy Kashchuk | Shakhtar Donetsk |
436 | Danylo Sikan | Shakhtar Donetsk |
437 | Dmytro Topalov | Shakhtar Donetsk |
438 | Lassina Traoré (Golden Goalscorer) | Shakhtar Donetsk |
439 | Mykhalo Mudryk (Next Gen) | Shakhtar Donetsk |
440 | Viktor Kornieko / Yukhym Konoplya (Double Impact) | Shakhtar Donetsk |
441 | Antonio Adán | Sporting CP |
442 | Sebastián Coates (Captain) | Sporting CP |
443 | Jeremiah St. Juste | Sporting CP |
444 | Luís Neto | Sporting CP |
445 | Matheus Reis | Sporting CP |
446 | Pedro Porro | Sporting CP |
447 | Ricardo Esgaio | Sporting CP |
448 | Gonçalo Inácio | Sporting CP |
449 | Dário Essugo | Sporting CP |
450 | Daniel Bragança | Sporting CP |
451 | Matheus Nunes | Sporting CP |
452 | Pedro Gonçalves | Sporting CP |
453 | Tabata | Sporting CP |
454 | Paulinho (Golden Goalscorer) | Sporting CP |
455 | Nuno Santos | Sporting CP |
456 | Jovane Cabral | Sporting CP |
457 | Manuel Ugarte (Next Gen) | Sporting CP |
458 | Matheus Nunes / Pedro Gonçalves (Double Impact) | Sporting CP |
459 | Hugo Lloris (Captain) | Tottenham Hotspur |
460 | Emerson Royal | Tottenham Hotspur |
461 | Matt Doherty | Tottenham Hotspur |
462 | Eric Dier | Tottenham Hotspur |
463 | Cristian Romero | Tottenham Hotspur |
464 | Davinson Sánchez | Tottenham Hotspur |
465 | Clément Lenglet | Tottenham Hotspur |
466 | Djed Spence (1st Sticker) | Tottenham Hotspur |
467 | Rodrigo Bentancur | Tottenham Hotspur |
468 | Ivan Perišić | Tottenham Hotspur |
469 | Ryan Sessegnon | Tottenham Hotspur |
470 | Pierre-Emile Højbjerg | Tottenham Hotspur |
471 | Harry Kane (Golden Goalscorer) | Tottenham Hotspur |
472 | Heung-min Son | Tottenham Hotspur |
473 | Dejan Kulusevski | Tottenham Hotspur |
474 | Lucas Moura | Tottenham Hotspur |
475 | Oliver Skipp (Next Gen) | Tottenham Hotspur |
476 | Heung-min Son / Dejan Kulusevski (Double Impact) | Tottenham Hotspur |
477 | Alphonso Davies (Canada) | The Global Game |
478 | Riyad Mahrez (Algeria) | The Global Game |
479 | David Alaba (Austria) | The Global Game |
480 | Achraf Hakimi (Morocco) | The Global Game |
481 | Edmond Tapsoba (Burkina Faso) | The Global Game |
482 | Sergiño Dest (USA) | The Global Game |
483 | Edson Álvarez (Mexico) | The Global Game |
484 | Federico Valverde (Uruguay) | The Global Game |
485 | Samir Handanovič (Slovenia) | The Global Game |
486 | Lukáš Hrádecký (Finland) | The Global Game |
487 | Dominik Szoboszlai (Hungary) | The Global Game |
488 | Dušan Vlahović (Serbia) | The Global Game |
489 | Edin Džeko (Bosnia and Herzegovina) | The Global Game |
490 | Mehdi Taremi (Iran) | The Global Game |
491 | Kyogo Furuhashi (Japan) | The Global Game |
492 | Pierre-Emerick Aubameyang (Gabon) | The Global Game |
493 | Geoffrey Kondogbia (CAR) | The Global Game |
494 | Mohamed Salah (Egypt) | The Global Game |
495 | Alisson Becker (Most clean sheets) | 2021/22 Best of the Best |
496 | Thibaut Courtois (Most saves made) | 2021/22 Best of the Best |
497 | Casemiro (Most balls recovered) | 2021/22 Best of the Best |
498 | Marco Verratti (Most tackles won) | 2021/22 Best of the Best |
499 | Toni Kroos (Most passes attempted) | 2021/22 Best of the Best |
500 | Luka Modrić (Most passes completed) | 2021/22 Best of the Best |
501 | Rodri (Highest passing accuracy) | 2021/22 Best of the Best |
502 | Leroy Sané (Top assist maker) | 2021/22 Best of the Best |
503 | Trent Alexander-Arnold (Most crosses attempted) | 2021/22 Best of the Best |
504 | Dušan Tadić (Most crosses completed) | 2021/22 Best of the Best |
505 | Vinícius Júnior (Most dribbles) | 2021/22 Best of the Best |
506 | Lionel Messi (Most outside area goals) | 2021/22 Best of the Best |
507 | Karim Benzema (Top goalscorer) | 2021/22 Best of the Best |
508 | Robert Lewandowski (Most shots on target) | 2021/22 Best of the Best |
509 | Mohamed Salah (Most shots atempted) | 2021/22 Best of the Best |
510 | Riyad Mahrez (Most penalties scored) | 2021/22 Best of the Best |
511 | Xavi Hernández (Most appearances) | All-Time UCL Records |
512 | Lionel Messi (Top goalscorer) | All-Time UCL Records |
513 | Ángel Di María (Top assists) | All-Time UCL Records |
514 | Lionel Messi (Most minutes played) | All-Time UCL Records |
515 | Ansu Fati (Youngest goalscorer) | All-Time UCL Records |
516 | Filippo Inzaghi (Oldest goalscorer) | All-Time UCL Records |
517 | Paolo Maldini (Most title wins) | All-Time UCL Records |
518 | Youssoufa Moukoko (Youngest debutant) | All-Time UCL Records |
519 | Lionel Messi (Most goals in a single match) | All-Time UCL Records |
520 | Camp Nou (Highest attendance) | All-Time UCL Records |
521 | FC Bayern München (Most matches won) | All-Time UCL Records |
522 | Robert Lewandowski (Most hat-tricks) | All-Time UCL Records |
523 | Real Madrid C.F. (Most title wins) | All-Time UCL Records |
524 | Karim Benzema (Most goals in a single season) | All-Time UCL Records |
525 | Mohamed Salah (Fastest goal in UCL final) | All-Time UCL Records |
526 | Carlo Ancelotti (Manager most titles won) | All-Time UCL Records |
527 | Peter Schmeichel (Manchester United) | UCL Legends |
528 | Giovanni van Bronckhorst (FC Barcelona) | UCL Legends |
529 | Franco Baresi (AC Milan) | UCL Legends |
530 | Paolo Maldini (AC Milan) | UCL Legends |
531 | Xavi Hernández (FC Barcelona) | UCL Legends |
532 | Andres Iniesta (FC Barcelona) | UCL Legends |
533 | Roberto Carlos (Real Madrid C.F.) | UCL Legends |
534 | Steven Gerrard (Liverpool FC) | UCL Legends |
535 | Alessandro Del Piero (Juventus) | UCL Legends |
536 | Filippo Inzaghi (AC Milan) | UCL Legends |
537 | Didier Drogba (Chelsea FC) | UCL Legends |
538 | Carlo Ancelotti (Real Madrid C.F.) | UCL Legends |
539 | UWCL Trophy | UEFA Women’s Champions League |
540 | Alexia Putellas (Player of the Year) | UEFA Women’s Champions League |
541 | Almuth Schult (Top goalkeeper 2021/22) | UEFA Women’s Champions League |
542 | Mapi León (Top defender 2021/22) | UEFA Women’s Champions League |
