1 | Federation Internationale Motocycliste | Index |
2 | San Carlos (Venezuela) | Grands Prix 1979 |
3 | Hockenheim (Deutschland-BRD) | Grands Prix 1979 |
4 | Francorchamps (Belgique-België) | Grands Prix 1979 |
5 | Salzburg (Österreich) | Grands Prix 1979 |
6 | Imola (Dino Ferrari) (Italia) | Grands Prix 1979 |
7 | Jarama (España) | Grands Prix 1979 |
8 | Rijeka-Grobnik (Jugoslavija) | Grands Prix 1979 |
9 | Assen (Drenthe) (Nederland) | Grands Prix 1979 |
10 | Karlskoga (Sverige) | Grands Prix 1979 |
11 | Imatra (Suomi-Finland) | Grands Prix 1979 |
12 | Silverstone (Great Britain) | Grands Prix 1979 |
13 | Brno (Ceskoslovensko) | Grands Prix 1979 |
14 | Le Mans (Bugatti) (France) | Grands Prix 1979 |
15 | Eugenio Lazzarini (ITA) | Riders |
16 | Rolf Blatter (HEL) | Riders |
17 | Peter Looyestein (NED) | Riders |
18 | Patrick Plisson (FRA) | Riders |
19 | Aldo Pero’ (ITA) | Riders |
20 | Ingo Emmerich (BRD) | Riders |
21 | Ricardo Tormo (ESP) | Riders |
22 | Gerhard Waibel (BRD) | Riders |
23 | Angel Nieto (ESP) | Riders |
24 | Thierry Espie’ (FRA) | Riders |
25 | Maurizio Massimiani (ITA) | Riders |
26 | Harald Bartol (AUT) | Riders |
27 | Patrick Herouard (FRA) | Riders |
28 | Hans Müller (HEL) | Riders |
29 | Pier Paolo Bianchi (ITA) | Riders |
30 | Walter Koschine (BRD) | Riders |
31 | Kork Ballington (SAF) | Riders |
32 | Randy Mamola (USA) | Riders |
33 | Graziano Rossi (ITA) | Riders |
34 | Barry Ditchburn (GBR) | Riders |
35 | Christian Estrosi (FRA) | Riders |
36 | Victor Soussan (FRA) | Riders |
37 | Olivier Chevallier (FRA) | Riders |
38 | Paolo Pileri (ITA) | Riders |
39 | Gregg Hansford (AUS) | Riders |
40 | John Ekerold (SAF) | Riders |
41 | Michel Frutschi (HEL) | Riders |
42 | Anton Mang (BRD) | Riders |
43 | Sadao Asami (NIP) | Riders |
44 | Patrick Fernandez (FRA) | Riders |
45 | Patrick Pons (FRA) | Riders |
46 | Walter Villa (ITA) | Riders |
47 | Kenny Roberts (USA) | Riders |
48 | Virginio Ferrari (ITA) | Riders |
49 | Will Hartog (NED) | Riders |
50 | Franco Uncini (ITA) | Riders |
51 | Barry Sheene (GBR) | Riders |
52 | Michel Rougerie (FRA) | Riders |
53 | Steve Parrish (GBR) | Riders |
54 | Philippe Coulon (FRA) | Riders |
55 | Christian Sarron (FRA) | Riders |
56 | Johnny Cecotto (VEN) | Riders |
57 | Boet Van Dulmen (NED) | Riders |
58 | Gianfranco Bonera (ITA) | Riders |
59 | Mike Baldwin (USA) | Riders |
60 | Rolf Steinhausen – Kenny Arthur (BRD) | Riders |
61 | Rolf Biland – Kennet Williams (HEL) | Riders |
62 | Siegfried Schauzu – Lorenzo Puzo (BRD) | Riders |
63 | George O’Dell – Cliff Holland (GBR) | Riders |
64 | Eugenio Lazzarini (Kreidler Van Veen) | 50 cmc |
65 | Rolf Blatter (Kreidler) | 50 cmc |
66 | Patrick Plisson (A B F) | 50 cmc |
67 | Peter Looyestein (Kreidler) | 50 cmc |
68 | Race | 50 cmc |
1 |
69 | Race | 50 cmc |
2 |
70 | Race | 50 cmc |
3 |
71 | Race | 50 cmc |
4 |
72 | Race | 50 cmc |
1 |
73 | Race | 50 cmc |
2 |
74 | Race | 50 cmc |
3 |
75 | Ricardo Tormo (Bultaco) | 50 cmc |
76 | Ingo Emmerich (Kreidler) | 50 cmc |
77 | Aldo Pero’ (Kreidler Van Veen) | 50 cmc |
78 | Gerhard Waibel (Kreidler Van Veen) | 50 cmc |
79 | Angel Nieto (Minarelli) | 125 cmc |
80 | Thierry Espie’ (Motobecane) | 125 cmc |
81 | Race | 125 cmc |
1 |
82 | Race | 125 cmc |
2 |
83 | Race | 125 cmc |
3 |
84 | Maurizio Massimiani (M B A) | 125 cmc |
85 | Walter Koschine (Delta) | 125 cmc |
86 | Harald Bartol (Morbidelli) | 125 cmc |
87 | Hans Müller (Morbidelli) | 125 cmc |
88 | Pier Paolo Bianchi (Minarelli) | 125 cmc |
89 | Patrick Herouard (M B A) | 125 cmc |
90 | Race | 125 cmc |
1 |
91 | Race | 125 cmc |
2 |
92 | Race | 125 cmc |
3 |
93 | Race | 125 cmc |
4 |
94 | Kork Ballington (Kawasaki) | 250 cmc |
95 | Paolo Pileri (Yamaha) | 250 cmc |
96 | Graziano Rossi (Morbidelli) | 250 cmc |
97 | Christian Estrosi (Kawasaki) | 250 cmc |
98 | Barry Ditchburn (Kawasaki) | 250 cmc |
99 | Race | 250 cmc |
1 |
100 | Race | 250 cmc |
2 |
101 | Victor Soussan (Yamaha) | 250 cmc |
102 | Race | 250 cmc |
1 |
103 | Race | 250 cmc |
2 |
104 | Olivier Chevallier (Yamaha) | 250 cmc |
105 | Randy Mamola (Yamaha Bimota) | 250 cmc |
106 | Race | 250 cmc |
1 |
107 | Race | 250 cmc |
2 |
108 | Gregg Hansford (Kawasaki) | 350 cmc |
109 | John Ekerold (Yamaha) | 350 cmc |
110 | Race | 350 cmc |
1 |
111 | Race | 350 cmc |
2 |
112 | Race | 350 cmc |
3 |
113 | Race | 350 cmc |
4 |
114 | Anton Mang (Kawasaki) | 350 cmc |
115 | Michel Frutschi (Yamaha TZ) | 350 cmc |
116 | Walter Villa (Yamaha Venemotos) | 350 cmc |
117 | Patrick Pons (Yamaha) | 350 cmc |
118 | Patrick Fernandez (Yamaha) | 350 cmc |
119 | Sadao Asami (Yamaha) | 350 cmc |
120 | Race | 350 cmc |
1 |
121 | Race | 350 cmc |
2 |
122 | Race | 350 cmc |
3 |
123 | Race | 350 cmc |
4 |
124 | Kenny Roberts (Yamaha) | 500 cmc |
125 | Virginio Ferrari (Suzuki) | 500 cmc |
126 | Race | 500 cmc |
1 |
127 | Race | 500 cmc |
2 |
128 | Race | 500 cmc |
3 |
129 | Race | 500 cmc |
4 |
130 | Will Hartog (Suzuki) | 500 cmc |
131 | Franco Uncini (Suzuki) | 500 cmc |
132 | Race | 500 cmc |
1 |
133 | Race | 500 cmc |
2 |
134 | Barry Sheene (Suzuki) | 500 cmc |
135 | Philippe Coulon (Suzuki) | 500 cmc |
136 | Steve Parrish (Suzuki) | 500 cmc |
137 | Michel Rougerie (Suzuki) | 500 cmc |
138 | Race | 500 cmc |
1 |
139 | Race | 500 cmc |
2 |
140 | Christian Sarron (Yamaha) | 750 cmc |
141 | Johnny Cecotto (Yamaha) | 750 cmc |
142 | Boet Van Dulmen (Yamaha) | 750 cmc |
143 | Gianfranco Bonera (Yamaha) | 750 cmc |
144 | Race | 750 cmc |
1 |
145 | Race | 750 cmc |
2 |
146 | Mike Baldwin (Kawasaki) | 750 cmc |
147 | Rolf Steinhausen – Kenny Arthur (KSA I) | Sidecars |
148 | Race | Sidecars |
1 |
149 | Race | Sidecars |
2 |
150 | Rolf Biland – Kennet Williams (Yamaha) | Sidecars |
151 | Siegfried Schauzu – Lorenzo Puzo (Yamaha) | Sidecars |
152 | Race | Sidecars |
1 |
153 | Race | Sidecars |
2 |
154 | George O’Dell – Cliff Holland (S/C) | Sidecars |
155 | Federation Motocycliste de Belgique | National Federations |
156 | Ustredni Automotoklub CSSR (Ceskoslovensko) | National Federations |
157 | Oberste Motorradsport Kommission (Deutschland – BRD) | National Federations |
158 | Real Federacion Motociclista Española (España) | National Federations |
159 | Federation Française de Motocyclisme | National Federations |
160 | Auto-Cycle Union (Great Britain) | National Federations |
161 | Federation Grecque de Motocyclisme | National Federations |
162 | Federation Motocycliste Suisse | National Federations |
163 | Federazione Motociclistica Italiana | National Federations |
164 | Auto Moto Savez Jugoslavije | National Federations |
165 | Koninklijke Nederlandse Motorrijders | National Federations |
166 | Österreichischer Automobil-Motorrad- u. Touring Club | National Federations |
167 | Polski Zwiazek Motorowy | National Federations |
168 | Federaçao Portuguesa de Motociclismo | National Federations |
169 | Federatia Romana de Motociclism | National Federations |
170 | The Motorcycling Federation of the Soviet Union | National Federations |
171 | Suomen Moottoriliitto (Suomi-Finland) | National Federations |
172 | Sveriges Motorfederation | National Federations |
173 | American Motorcycle Association (U.S.A.) | National Federations |
174 | Harry Everts (BEL) | Cross |
175 | Gaston Rahier (BEL) | Cross |
176 | Harry Everts (Suzuki) | Cross |
177 | Gaston Rahier (Yamaha) | Cross |
178 | Race | Cross |
1 |
179 | Race | Cross |
2 |
180 | Race | Cross |
3 |
181 | Akira Watanabe’ (NIP) | Cross |
182 | Akira Watanabe’ (Suzuki) | Cross |
183 | Corrado Maddii (ITA) | Cross |
184 | Guennady Moiseev (KTM) | Cross |
185 | Corrado Maddii (Aprilia) | Cross |
186 | Guennady Moiseev (URS) | Cross |
187 | Race | Cross |
1 |
188 | Race | Cross |
2 |
189 | Vladimir Kavinov (URS) | Cross |
190 | Hans Maisch (BRD) | Cross |
191 | Hans Maisch (Maico) | Cross |
192 | Vladimir Kavinov (KTM) | Cross |
193 | Torleif Hansen (SVE) | Cross |
194 | Race | Cross |
1 |
195 | Race | Cross |
2 |
196 | Torleif Hansen (Kawasaki) | Cross |
197 | Neil Hudson (Maico) | Cross |
198 | Neil Hudson (GBR) | Cross |
199 | Heikki Mikkola (FIN) | Cross |
200 | Roger De Coster (BEL) | Cross |
201 | Heikki Mikkola (Yamaha) | Cross |
202 | Roger De Coster (Suzuki) | Cross |
203 | Race | Cross |
1 |
204 | Race | Cross |
2 |
205 | Repair of motorcycle | Cross |
1 |
206 | Repair of motorcycle | Cross |
2 |
207 | Brad Lackey (Kawasaki) | Cross |
208 | Andre’ Malherbe (Honda) | Cross |
209 | Brad Lackey (USA) | Cross |
210 | Andre’ Malherbe (BEL) | Cross |
211 | Graham Noyce (GBR) | Cross |
212 | Graham Noyce (Honda) | Cross |
213 | Gualtiero Brissoni (ITA) | Reliability Trials |
214 | Erwin Schmider (BRD) | Reliability Trials |
215 | Heino Büse (BRD) | Reliability Trials |
216 | Stanislav Olszewski (POL) | Reliability Trials |
217 | Race | Reliability Trials |
1 |
218 | Race | Reliability Trials |
2 |
219 | Augusto Taiocchi (ITA) | Reliability Trials |
220 | Christian Leon (FRA) | Endurance |
221 | Jean-Claude Chemarin (FRA) | Endurance |
222 | Boxes | Endurance |
1 |
223 | Boxes | Endurance |
2 |
224 | Boxes | Endurance |
3 |
225 | Stan Woods (GBR) | Endurance |
226 | Charlie Williams (GBR) | Endurance |
227 | Ole Olsen (DAN) | Speedway |
228 | Race | Speedway |
1 |
229 | Race | Speedway |
2 |
230 | Egon Müller (BRD) | Speedway |
231 | Race | Speedway |
1 |
232 | Race | Speedway |
2 |
233 | Sergey Tarabanko (URS) | Speedway |
234 | Yrjo Vesterinen (FIN) | Trial |
235 | Martin Lampkin (GBR) | Trial |
236 | Malcolm Rathmell (GBR) | Trial |
237 | Bernie Schreiber (USA) | Trial |
238 | Race | Trial |
1 |
239 | Race | Trial |
2 |
240 | Rob Shepherd (GBR) | Trial |
241 | F. Ili Benelli S.p.A. | Benelli |
242 | Benelli 250 Quattro | Benelli |
243 | Benelli 500 LS | Benelli |
244 | BMW – Bayerische Motorenwerke AG | BMW |
245 | BMW R 45 S | BMW |
246 | BMW R 65 | BMW |
247 | Ducati Meccanica S.p.A. | Ducati |
248 | Ducati 860 GTS | Ducati |
249 | Ducati 900 Super Sport Desmo | Ducati |
250 | Piaggio & C. Azienda Gilera | Gilera |
251 | Gilera 50 GR 2 | Gilera |
252 | Gilera 125 TG 1 | Gilera |
253 | AMF Harley-Davidson | Harley-Davidson |
254 | Harley-Davidson FXS 1200 Low Rider | Harley-Davidson |
255 | HD Cagiva SST 250 | Harley-Davidson |
256 | Honda Motor Co., Ltd. | Honda |
257 | Honda CB 400 N | Honda |
258 | Honda CB 900 F | Honda |
259 | Kawasaki Heavy Industries Ltd. | Kawasaki |
260 | Kawasaki Z 650 | Kawasaki |
261 | Kawasaki Z 1000 Z1-R | Kawasaki |
262 | KTM Motorfahrzeugbaugesellschaft | KTM |
263 | KTM 250 MC | KTM |
264 | KTM 340 | KTM |
265 | Moto Laverda S.p.A. | Laverda |
266 | Laverda 350 | Laverda |
267 | Laverda 1000 | Laverda |
268 | Maico – Fahrzeugfabrik GmbH | Maico |
269 | Maico MC 250 T | Maico |
270 | Maico 400 GS | Maico |
271 | Permanyer, S.A. de Industrias Mecanicas Montesa | Montesa |
272 | Montesa Cappra 250 VE | Montesa |
273 | Montesa Enduro 360 H6 | Montesa |
274 | Moto Guzzi – S.E.I.M.M. | Moto Guzzi |
275 | Moto Guzzi 400 GTS | Moto Guzzi |
276 | Moto Guzzi 850 T3 California | Moto Guzzi |
277 | Moto Morini | Moto Morini |
278 | Moto Morini 125 | Moto Morini |
279 | Moto Morini 250 | Moto Morini |
280 | MV Agusta | MV Agusta |
281 | MV Agusta 125 S | MV Agusta |
282 | MV Agusta 350 GT | MV Agusta |
283 | Ossa Motocicletas Maquinaria Cinematografica S.A. | Ossa |
284 | Ossa 250 Desert ’79 | Ossa |
285 | Ossa 350 Trial | Ossa |
286 | Steyr – Daimler Puch AG | Puch |
287 | Puch Cobra GT 50/6 | Puch |
288 | Puch GS 175 | Puch |
289 | Sachs AG | Sachs |
290 | Sachs 125 | Sachs |
291 | Sachs 250 Cross | Sachs |
292 | Suzuki Motor Co., Ltd. | Suzuki |
293 | Suzuki GS 400 | Suzuki |
294 | Suzuki GS 1000 S | Suzuki |
295 | Triumph | Triumph |
296 | Triumph Bonneville 750 Special | Triumph |
297 | Triumph Tiger 750 | Triumph |
298 | Yamaha Motor Co., Ltd. | Yamaha |
299 | Yamaha XS 400 | Yamaha |
300 | Yamaha SR 500 | Yamaha |
301 | BSA Motor Cycles Ltd. | BSA |
302 | BSA Gold Star 500 | BSA |
303 | Bultaco Alpina 350 | Bultaco |
304 | Bultaco | Bultaco |
305 | CZ – Motokov | CZ |
306 | CZ 175 Trail | CZ |
307 | Fantic Motor S.p.A. | Fantic |
308 | Fantic Caballero 125 | Fantic |
309 | Husqvarna Vapenfabriks AB | Husqvarna |
310 | Husqvarna 250 WR | Husqvarna |
311 | Jawa Motokov | Jawa |
312 | Jawa DRD 350 | Jawa |
313 | Malanca 125 E2 C Sport | Malanca |
314 | Malanca S.p.A. Motori | Malanca |
315 | Motobecane D-55 TT | Motobecane |
316 | Motobecane S.A. | Motobecane |
317 | Münch 4-1300 TTS E | Münch |
318 | Münch | Münch |
319 | Peugeot 104 | Peugeot |
320 | S.A. Cycles Peugeot | Peugeot |
321 | Piaggio & C. | Piaggio |
322 | Piaggio Vespa P 200 E | Piaggio |
323 | Zündapp 125 | Zündapp |
324 | Zündapp – Werke GmbH | Zündapp |