1 | Goal disallowed | Referee’s Signals |
2 | Butt-Ending | Referee’s Signals |
3 | Slow Whistle | Referee’s Signals |
4 | Hooking | Referee’s Signals |
5 | Charging | Referee’s Signals |
6 | Misconduct Penalty | Referee’s Signals |
7 | Holding | Referee’s Signals |
8 | High-sticking | Referee’s Signals |
9 | Tripping | Referee’s Signals |
10 | Cross-checking | Referee’s Signals |
11 | Elbowing | Referee’s Signals |
12 | Icing (I) | Referee’s Signals |
13 | Icing (II) | Referee’s Signals |
14 | Boarding | Referee’s Signals |
15 | Kneeing | Referee’s Signals |
16 | Slashing | Referee’s Signals |
17 | Excessive Roughness | Referee’s Signals |
18 | Spearing | Referee’s Signals |
19 | Interference | Referee’s Signals |
20 | Poster | Group A |
21 | Ceskoslovensko-SSSR | Group A |
1 |
22 | Ceskoslovensko-SSSR | Group A |
2 |
23 | SSSR-Ceskoslovensko | Group A |
1 |
24 | SSSR-Ceskoslovensko | Group A |
2 |
25 | SSSR-Ceskoslovensko | Group A |
1 |
26 | SSSR-Ceskoslovensko | Group A |
2 |
27 | Canada-Sverige | Group A |
1 |
28 | Canada-Sverige | Group A |
1 |
29 | SSSR-Canada | Group A |
1 |
30 | SSSR-Canada | Group A |
2 |
31 | Ceskoslovensko-Canada | Group A |
1 |
32 | Ceskoslovensko-Canada | Group A |
2 |
33 | SSSR-Sverige | Group A |
1 |
34 | SSSR-Sverige | Group A |
2 |
35 | USA-Finland | Group A |
1 |
36 | USA-Finland | Group A |
2 |
37 | Finland-DDR | Group A |
38 | DDR-BRD | Group A |
1 |
39 | DDR-BRD | Group A |
2 |
40 | Emblem | Ceskoslovensko |
41 | Emblem | Polska |
42 | Emblem | SSSR |
43 | Emblem | USA |
44 | Emblem | Canada |
45 | Emblem | Deutschland (BRD) |
46 | Emblem | Finland |
47 | Emblem | Sverige |
48 | Team | Canada |
1 |
49 | Team | Canada |
2 |
50 | Team | Canada |
3 |
51 | Team | Canada |
4 |
52 | Dennis Herron | Canada |
53 | Daniel Bouchard | Canada |
54 | Rick Hampton | Canada |
55 | Robert Picard | Canada |
56 | Brad Maxwell | Canada |
57 | David Shand | Canada |
58 | Dennis Kearns | Canada |
59 | Thomas Lysiak | Canada |
60 | Dennis Maruk | Canada |
61 | Marcel Dionne | Canada |
62 | Guy Charron | Canada |
63 | Glen Sharpley | Canada |
64 | Jean Pronovost | Canada |
65 | Don Lever | Canada |
66 | Robert Macmillan | Canada |
67 | Wilfred Paiement | Canada |
68 | Pat Hickey | Canada |
69 | Michael Murphy | Canada |
70 | Team | Ceskoslovensko |
1 |
71 | Team | Ceskoslovensko |
2 |
72 | Team | Ceskoslovensko |
3 |
73 | Team | Ceskoslovensko |
4 |
74 | Jiri Holecek | Ceskoslovensko |
75 | Jiri Crha | Ceskoslovensko |
76 | Jiri Bubla | Ceskoslovensko |
77 | Milan Kajkl | Ceskoslovensko |
78 | Miroslav Drovak | Ceskoslovensko |
79 | Milan Chalupa | Ceskoslovensko |
80 | Frantisek Kaberle | Ceskoslovensko |
81 | Jan Zajicek | Ceskoslovensko |
82 | Jiri Novak | Ceskoslovensko |
83 | Ivan Hlinka | Ceskoslovensko |
84 | Peter Stastny | Ceskoslovensko |
85 | Milan Novy | Ceskoslovensko |
86 | Vladimir Martinec | Ceskoslovensko |
87 | Jaroslav Pouzar | Ceskoslovensko |
88 | Pavel Richter | Ceskoslovensko |
89 | Bohuslav Ebermann | Ceskoslovensko |
90 | Marian Stastny | Ceskoslovensko |
91 | Frantisek Cernik | Ceskoslovensko |
92 | Team | Deutschland (BRD) |
1 |
93 | Team | Deutschland (BRD) |
2 |
94 | Team | Deutschland (BRD) |
3 |
95 | Team | Deutschland (BRD) |
4 |
96 | Erich Weishaupt | Deutschland (BRD) |
97 | Bernhard Engelbrecht | Deutschland (BRD) |
98 | Ignaz Berndaner | Deutschland (BRD) |
99 | Robbert Murray | Deutschland (BRD) |
100 | Udo Kiessling | Deutschland (BRD) |
101 | Klaus Auhuber | Deutschland (BRD) |
102 | Horst Kretschmer | Deutschland (BRD) |
103 | Erich Kűhnhackl | Deutschland (BRD) |
104 | Martin Wild | Deutschland (BRD) |
105 | Lorenz Funk | Deutschland (BRD) |
106 | Martin Hinterstocker | Deutschland (BRD) |
107 | Alois Schloder | Deutschland (BRD) |
108 | Rainer Philipp | Deutschland (BRD) |
109 | Hermann Hinterstocker | Deutschland (BRD) |
110 | Franz Reindl | Deutschland (BRD) |
111 | Walter Kӧberle | Deutschland (BRD) |
112 | Johann Zach | Deutschland (BRD) |
113 | Marcus Kuhl | Deutschland (BRD) |
114 | Team | Polska |
1 |
115 | Team | Polska |
2 |
116 | Team | Polska |
3 |
117 | Team | Polska |
4 |
118 | Henryk Wojtynek | Polska |
119 | Tadeusz Slowakiewicz | Polska |
120 | Henryk Janiszewski | Polska |
121 | Henryk Gruth | Polska |
122 | Andrzej Slowakiewicz | Polska |
123 | Andrzej Iskrzycki | Polska |
124 | Jerzy Potz | Polska |
125 | Marek Marcinczak | Polska |
126 | Jozef Batkiewicz | Polska |
127 | Stefan Chowaniec | Polska |
128 | Andrzej Malysiak | Polska |
129 | Walenty Zietara | Polska |
130 | Henryk Pytel | Polska |
131 | Mieczyslaw Jaskierski | Polska |
132 | Andrzej Zabawa | Polska |
133 | Tadeusz Obloj | Polska |
134 | Jan Piecko | Polska |
135 | Leszek Tokarz | Polska |
136 | Team | SSSR |
1 |
137 | Team | SSSR |
2 |
138 | Team | SSSR |
3 |
139 | Team | SSSR |
4 |
140 | Vladislav Tretjak | SSSR |
141 | Vjacheslav Fetisov | SSSR |
142 | Vladimir Lutchenko | SSSR |
143 | Vasilij Pervukhin | SSSR |
144 | Valerij Vasiljev | SSSR |
145 | Gennadij Tsygankov | SSSR |
146 | Juri Fedorov | SSSR |
147 | Vladimir Petrov | SSSR |
148 | Vladimir Golikov | SSSR |
149 | Viktor Zhluktov | SSSR |
150 | Boris Mikhajlov | SSSR |
151 | Valerij Kharlamov | SSSR |
152 | Helmut Balderis | SSSR |
153 | Sergej Kapustin | SSSR |
154 | Alexander Golikov | SSSR |
155 | Alexander Maltsev | SSSR |
156 | Juri Lebedev | SSSR |
157 | Sergej Makarov | SSSR |
158 | Team | Finland |
1 |
159 | Team | Finland |
2 |
160 | Team | Finland |
3 |
161 | Team | Finland |
4 |
162 | Urpo Ylӧnen | Finland |
163 | Antero Kivelä | Finland |
164 | Pekka Rautakallio | Finland |
165 | Timo Nummelin | Finland |
166 | Risto Siltanen | Finland |
167 | Pekka Marjamäki | Finland |
168 | Tapio Levo | Finland |
169 | Lasse Litma | Finland |
170 | Esa Peltonen | Finland |
171 | Martti Jarkko | Finland |
172 | Matti Hagman | Finland |
173 | Seppo Repo | Finland |
174 | Pertti Koivulahti | Finland |
175 | Seppo Ahokainen | Finland |
176 | Juhani Tamminen | Finland |
177 | Jukka Porvari | Finland |
178 | Mikko Leinonen | Finland |
179 | Matti Rautiainen | Finland |
180 | Team | Sverige |
1 |
181 | Team | Sverige |
2 |
182 | Team | Sverige |
3 |
183 | Team | Sverige |
4 |
184 | Gӧran Hӧgosta | Sverige |
185 | Hardy Astrӧm | Sverige |
186 | Stig Ӧstling | Sverige |
187 | Ulf Weinstock | Sverige |
188 | Mats Waltin | Sverige |
189 | Stig Salming | Sverige |
190 | Lars Zetterstrӧm | Sverige |
191 | Lars Lindgren | Sverige |
192 | Leif Holmgren | Sverige |
193 | Roland Eriksson | Sverige |
194 | Rolf Edberg | Sverige |
195 | Per Olov Brasar | Sverige |
196 | Mats Ahlberg | Sverige |
197 | Bengt Lundholm | Sverige |
198 | Lars Gunnar Lindberg | Sverige |
199 | Nils Olov Olsson | Sverige |
200 | Kent Erik Andersson | Sverige |
201 | Thomas Gradin | Sverige |
202 | Team | USA |
1 |
203 | Team | USA |
2 |
204 | Team | USA |
3 |
205 | Team | USA |
4 |
206 | Peter Lopresti | USA |
207 | Jim Warden | USA |
208 | Dick Lamby | USA |
209 | Craig Norwich | USA |
210 | Glen Patrick | USA |
211 | Patrick Westrum | USA |
212 | Don Jackson | USA |
213 | Mark Johnson | USA |
214 | Curt Bennett | USA |
215 | Dave Debol | USA |
216 | Robert Collyard | USA |
217 | Mike Fidler | USA |
218 | Tom Younghans | USA |
219 | Harvey Bennett | USA |
220 | Steve Jensen | USA |
221 | Jim Warner | USA |
222 | Mike Eaves | USA |
223 | William Gilligan | USA |
224 | Poster | Group B |
225 | Polska-Romania | Group B |
1 |
226 | Polska-Romania | Group B |
2 |
227 | Polska-Romania | Group B |
1 |
228 | Polska-Romania | Group B |
2 |
229 | Polska-Magyarorszag | Group B |
1 |
230 | Polska-Magyarorszag | Group B |
1 |
231 | Nippon-Jugoslavija | Group B |
1 |
232 | Nippon-Jugoslavija | Group B |
1 |
233 | Italia-Jugoslavija | Group B |
1 |
234 | Italia-Jugoslavija | Group B |
2 |
235 | Romania-Italia | Group B |
1 |
236 | Romania-Italia | Group B |
1 |
237 | Polska | Group B |
1 |
238 | Polska | Group B |
2 |
239 | Emblem | Deutschland (DDR) |
240 | Emblem | Magyarorszag |
241 | Emblem | Nederland |
242 | Emblem | Romania |
243 | Emblem | Helvetia |
244 | Emblem | Nippon |
245 | Emblem | Norge |
246 | Emblem | Ӧsterreich |
247 | Team | Deutschland (DDR) |
1 |
248 | Team | Deutschland (DDR) |
2 |
249 | Roland Herzig / Wolfgang Kraske | Deutschland (DDR) |
250 | Dieter Simon / Dietmar Peters | Deutschland (DDR) |
251 | Dieter Frenzel / Joachim Lempio | Deutschland (DDR) |
252 | Reinhard Fengler / Peter Slapke | Deutschland (DDR) |
253 | Rainer Patschinski / Rolf Bielas | Deutschland (DDR) |
254 | Roland Peters / Eckhard Scholz | Deutschland (DDR) |
255 | Friedhelm Bӧgelsack / Joachim Stasche | Deutschland (DDR) |
256 | Team | Helvetia |
1 |
257 | Team | Helvetia |
2 |
258 | Edgar Grubauer / Olivier Anken | Helvetia |
259 | Aldo Zenhausern / Andreas Meyer | Helvetia |
260 | Jakob Kӧlliker / Jean-Claude Locher | Helvetia |
261 | Georg Mattli / Giovanni Conte | Helvetia |
262 | Renzo Holzer / Roland Dellsperger | Helvetia |
263 | Michael Horisberger / Luca Rossetti | Helvetia |
264 | Jurg Berger / Lorenz Schmid | Helvetia |
265 | Team | Magyarorszag |
1 |
266 | Team | Magyarorszag |
2 |
267 | Janos Balogh / Andras Farkas | Magyarorszag |
268 | Csaba Kovacs / Janos Hajzer | Magyarorszag |
269 | Peter Flora / Adam Kereszty | Magyarorszag |
270 | Antal Palla / Andras Meszӧly | Magyarorszag |
271 | Gaspar Menyhart / Peter Havran | Magyarorszag |
272 | Janos Poth / Albert Muhr | Magyarorszag |
273 | Gyӧrgy Buzas / Gyӧrgy Pek | Magyarorszag |
274 | Team | Nederland |
1 |
275 | Team | Nederland |
2 |
276 | Harry Van Bilsen / Henk Krikke | Nederland |
277 | Frank Van Soldt / George Peternousek | Nederland |
278 | Patrick Kolijn / Klaas Van Den Broek | Nederland |
279 | Larry Van Wieren / Johan Toren | Nederland |
280 | Robert Van Onlangs / Jerry Schaffer | Nederland |
281 | Jan Janssen / John Van Der Griendt | Nederland |
282 | Jack De Heer / Leo Koopmans | Nederland |
283 | Team | Nippon |
1 |
284 | Team | Nippon |
2 |
285 | Takeshi Iwamoto / Minobu Misawa | Nippon |
286 | Norio Ito / Kapuma Tonozaki | Nippon |
287 | Hiroshi Hori / Iwao Nakayama | Nippon |
288 | Yasushin Tanaka / Yoshiaki Kyoya | Nippon |
289 | Katsutoshi Kawamura / Yoshio Hoshino | Nippon |
290 | Satoru Misawa / Teruo Sakurai | Nippon |
291 | Sadaki Honma / Tsutomu Hanzawa | Nippon |
292 | Team | Norge |
1 |
293 | Team | Norge |
2 |
294 | Tore Walberg / Jӧrn Goldstein | Norge |
295 | Thor Martinsen / Rune Molberg | Norge |
296 | Nils Nilsen / Jone Erevik | Norge |
297 | Sven Lien / Tom Rӧymark | Norge |
298 | Per Erik Eriksen / Road Ӧvstedal | Norge |
299 | Vidar Johansen / Harry Haraldsen | Norge |
300 | Morten Sethereng / Kjell Thorkildsen | Norge |
301 | Team | Ӧsterreich |
1 |
302 | Team | Ӧsterreich |
2 |
303 | Franz Schilcher / Fritz Prohaska | Ӧsterreich |
304 | Pentti Hyytäienen / Othmar Russ | Ӧsterreich |
305 | Silvester Staribacher / Walter Schneider | Ӧsterreich |
306 | Franz Kotnauer / Herbert Pӧk | Ӧsterreich |
307 | Alexander Sadjina / Rudolf Kӧnig | Ӧsterreich |
308 | Herbert Mӧrtl / Gerhard Pepeunig | Ӧsterreich |
309 | Werner Schilcher / Herbert Haiszan | Ӧsterreich |
310 | Team | Romania |
1 |
311 | Team | Romania |
2 |
312 | Gheorghe Hutan / Valerian Netedu | Romania |
313 | Elod Antal / Sandor Gall | Romania |
314 | Gheorghe Iustinian / Ion Ionita | Romania |
315 | Vasile Hutanu / Alexandru Halauca | Romania |
316 | Doru Tureanu / Dimitru Axinte | Romania |
317 | Zoltan Nagy / Marian Costea | Romania |
318 | Constantin Nistor / Adrian Olenici | Romania |
319 | Poster | Group C |
320 | Danmark-Nederland | Group C |
1 |
321 | Danmark-Nederland | Group C |
2 |
322 | Nederland-Espana | Group C |
1 |
323 | Nederland-Espana | Group C |
1 |
324 | Ӧsterreich-Danmark | Group C |
1 |
325 | Ӧsterreich-Danmark | Group C |
2 |
326 | Nederland-Bulgaria | Group C |
327 | China-Danmark | Group C |
328 | China-France | Group C |
329 | Emblem | Bulgaria |
330 | Emblem | France |
331 | Emblem | Italia |
332 | Emblem | Jugoslavija |
333 | Emblem | Belgique |
334 | Emblem | China |
335 | Emblem | Danmark |
336 | Emblem | Espana |
337 | Team | Belgique |
1 |
338 | Team | Belgique |
2 |
339 | Pierre Smeets / Guy Lauwers | Belgique |
340 | Georges Adriaensen / Alain Zwikel | Belgique |
341 | Christian Cuvelier / Pierre Sarazin | Belgique |
342 | Philippe Vermeulen / Christian Voskertian | Belgique |
343 | Bob Verschraegen / Patrick Arnould | Belgique |
344 | Jozef Lejeune / Pierre Langh | Belgique |
345 | Team | Bulgaria |
1 |
346 | Team | Bulgaria |
2 |
347 | Atanas Iliev / Dimitar Lazarov | Bulgaria |
348 | Gueorgui Iliev / Dimo Krastinov | Bulgaria |
349 | Kroum Hristov / Nikolay Petrov | Bulgaria |
350 | Ivan Atanasov / Milcho Nenov | Bulgaria |
351 | Atanas Todorov / Lubomir Stoilov | Bulgaria |
352 | Kiril Guerasimov / Marin Batchvarov | Bulgaria |
353 | Team | China |
1 |
354 | Team | China |
2 |
355 | Tsui Ting Wen / Yang Yung Ke | China |
356 | Cheng Ke / Pien Shao Tang | China |
357 | Wang Ta Chun / Chang Yung Sheng | China |
358 | Chen Hsi Kiang / Wei Chang Shun | China |
359 | Li Cheng Hsin / Liu Te His | China |
360 | Hsiang Shu Ching / Chen Sheng Wen | China |
361 | Team | Danmark |
1 |
362 | Team | Danmark |
2 |
363 | Bent Hansen / Per Holten Mӧller | Danmark |
364 | Richard Andersen / Tommy Pedersen | Danmark |
365 | Kenneth Henriksen / Jesper Hviid | Danmark |
366 | Frits Nielsen / Steen Thomsen | Danmark |
367 | Carsten Nielsen / Egon Kahl | Danmark |
368 | Jens Jensen / Sӧren Jerding | Danmark |
369 | Team | Espana |
1 |
370 | Team | Espana |
2 |
371 | Sergio Estrada / Josian Lizarraga | Espana |
372 | Francisco Gonzalez / Ramon Munitiz | Espana |
373 | Alberto Marin / Bienvenido Aguado | Espana |
374 | Toni Raventos / Ezequiel Encinas | Espana |
375 | Antonio Capillas / Jose Sarazibar | Espana |
376 | Perico Labayen / Antonio Plaza | Espana |
377 | Team | France |
1 |
378 | Team | France |
2 |
379 | Daniel Maric / Pascal Del Monaco | France |
380 | Robert Oprandi / Bernard Combe | France |
381 | Andre Allard / Bernard Le Blond | France |
382 | Jean Vassieux / Philippe Rey | France |
383 | Guy Galiay / Jean Le Blond | France |
384 | Alain Vinard / Louiss Smaniotto | France |
385 | Team | Italia |
1 |
386 | Team | Italia |
2 |
387 | Giorgio Tigliani / Norbert Gasser | Italia |
388 | Erwin Kostner / Gino Pasqualotto | Italia |
389 | Renato Lacedelli / Fabio Polloni | Italia |
390 | Adolf Insam / Renato De Toni | Italia |
391 | Herbert Strohmaier / Fabrizio Kasslatter | Italia |
392 | Pat De Marchi / Mario Pugliese | Italia |
393 | Team | Jugoslavija |
1 |
394 | Team | Jugoslavija |
2 |
395 | Marjan Zbontar / Ivan Scap | Jugoslavija |
396 | Bojan Kumar / Tomaz Kosir | Jugoslavija |
397 | Ignac Kavec / Roman Smolej | Jugoslavija |
398 | Edvard Hafner / Tomaz Lepsa | Jugoslavija |
399 | Silvo Poljansek / Saso Kosir | Jugoslavija |
400 | Peter-Igor Klemenc / Milan Jan | Jugoslavija |