Anno : 1984
Figurine 258
Luogo della Manifestazione : Francia
1 | Mascot | Introduction |
2 | Official Symbol | Introduction |
3 | 1960 SSSR | History |
4 | 1964 Espana | History |
5 | 1968 Italia | History |
6 | 1972 Deutschland-BRD | History |
7 | 1976 Ceskoslovensko | History |
8 | 1980 Deutschland-BRD | History |
9 | Posters – Euro 84 | Posters |
10 | Posters – Lens | Posters |
11 | Posters – Lyon | Posters |
12 | Posters – Marseille | Posters |
13 | Posters – Nantes | Posters |
14 | Posters – Paris | Posters |
15 | Posters – Saint-Etienne | Posters |
16 | Posters – Strasbourg | Posters |
17 | Posters – Finale | Posters |
18 | Lens | Venues and Stadiums |
19 | Lens – Stade Felix Bollaert | Venues and Stadiums |
20 | Lyon | Venues and Stadiums |
21 | Lyon – Stade De Gerland | Venues and Stadiums |
22 | Marseille | Venues and Stadiums |
23 | Marseille – Stade Velodrome | Venues and Stadiums |
24 | Paris | Venues and Stadiums |
25 | Paris – Parc Des Princes | Venues and Stadiums |
26 | Nantes – Stade De La Beaujoire | Venues and Stadiums |
27 | Nantes | Venues and Stadiums |
28 | Saint-Etienne – Stade Geoffroy-Guichard | Venues and Stadiums |
29 | Saint-Etienne | Venues and Stadiums |
30 | Strasbourg – Stade De La Meinau | Venues and Stadiums |
31 | Strasbourg | Venues and Stadiums |
32 | Team | France |
1 | ||
33 | Team | France |
2 | ||
34 | Team | France |
3 | ||
35 | Team | France |
4 | ||
36 | Emblem | France |
37 | Michel Hidalgo | France |
38 | Joel Bats | France |
39 | Patrick Battiston | France |
40 | Marius Tresor | France |
41 | Maxime Bossis | France |
42 | Yvon Le Roux | France |
43 | Manuel Amoros | France |
44 | Luis Fernandez | France |
45 | Jean-Amadaou Tigana | France |
46 | Alain Giresse | France |
47 | Bernard Genghini | France |
48 | Michel Platini | France |
49 | Jean-Marc Ferreri | France |
50 | Daniel Bravo | France |
51 | Dominique Rocheteau | France |
52 | Bernard Lacombe | France |
53 | Jose Toure | France |
54 | Yannick Stopyra | France |
55 | Bruno Bellone | France |
56 | Jean-Luc Ettori | France |
57 | Team | Denmark |
1 | ||
58 | Team | Denmark |
2 | ||
59 | Team | Denmark |
3 | ||
60 | Team | Denmark |
4 | ||
61 | Emblem | Denmark |
62 | Sepp Piontek | Denmark |
63 | Ole Kjaer | Denmark |
64 | Ole Rasmussen | Denmark |
65 | Morten Olsen | Denmark |
66 | Jan Molby | Denmark |
67 | Soren Busk | Denmark |
68 | Ivan Nielsen | Denmark |
69 | Ole Madsen | Denmark |
70 | Jens Bertelsen | Denmark |
71 | John Lauridsen | Denmark |
72 | Soren Lerby | Denmark |
73 | Per Frimann | Denmark |
74 | Frank Arnesen | Denmark |
75 | Jesper Olsen | Denmark |
76 | Allan Simonsen | Denmark |
77 | Michael Laudrup | Denmark |
78 | Klaus Berggreen | Denmark |
79 | Kenneth Brylle | Denmark |
80 | Preben Elkjaer-Larsen | Denmark |
81 | Ole Qvist | Denmark |
82 | Team | Belgium |
1 | ||
83 | Team | Belgium |
2 | ||
84 | Team | Belgium |
3 | ||
85 | Team | Belgium |
4 | ||
86 | Emblem | Belgium |
87 | Guy Thys | Belgium |
88 | Jean-Marie Pfaff | Belgium |
89 | Paul Lambrichts | Belgium |
90 | Michel Renquin | Belgium |
91 | Luc Millecamps | Belgium |
92 | Michel De Wolf | Belgium |
93 | Michel De Groote | Belgium |
94 | Marc Baecke | Belgium |
95 | Raymond Mommens | Belgium |
96 | Rene Verheyen | Belgium |
97 | Paul Theunis | Belgium |
98 | Ludo Coeck | Belgium |
99 | Frankie Vercauteren | Belgium |
100 | Frans Van Der Elst | Belgium |
101 | Alex Czerniatynski | Belgium |
102 | Nico Claesen | Belgium |
103 | Erwin Vandenbergh | Belgium |
104 | Eddy Voordeckers | Belgium |
105 | Jan Ceulemans | Belgium |
106 | Jackie Munaron | Belgium |
107 | Team | Jugoslavia |
1 | ||
108 | Team | Jugoslavia |
2 | ||
109 | Team | Jugoslavia |
3 | ||
110 | Team | Jugoslavia |
4 | ||
111 | Emblem | Jugoslavia |
112 | Todor Veselinovic | Jugoslavia |
113 | Zoran Simovic | Jugoslavia |
114 | Miodrag Jesic | Jugoslavia |
115 | Branislav Drobnjak | Jugoslavia |
116 | Luka Peruzovic | Jugoslavia |
117 | Velimir Zajec | Jugoslavia |
118 | Ljubomir Radanovic | Jugoslavia |
119 | Zvezdan Cvetkovic | Jugoslavia |
120 | Zoran Vujovic | Jugoslavia |
121 | Srecko Katanec | Jugoslavia |
122 | Zoran Bojovic | Jugoslavia |
123 | Ivan Gudelj | Jugoslavia |
124 | Mehmed Bazdarevic | Jugoslavia |
125 | Blaz Sliskovic | Jugoslavia |
126 | Safet Susic | Jugoslavia |
127 | Milos Sestic | Jugoslavia |
128 | Zlatko Vujovic | Jugoslavia |
129 | Sulejman Halilovic | Jugoslavia |
130 | Stjepan Deveric | Jugoslavia |
131 | Tomislav Ivkovic | Jugoslavia |
132 | Team | Germany |
1 | ||
133 | Team | Germany |
2 | ||
134 | Team | Germany |
3 | ||
135 | Team | Germany |
4 | ||
136 | Emblem | Germany |
137 | Jupp Derwall | Germany |
138 | Harald Schumacher | Germany |
139 | Hans-Peter Briegel | Germany |
140 | Bernd Forster | Germany |
141 | Mathias Herget | Germany |
142 | Klaus Augenthaler | Germany |
143 | Karl-Heinz Forster | Germany |
144 | Andreas Brehme | Germany |
145 | Norbert Meier | Germany |
146 | Ulrich Stielike | Germany |
147 | Wolfgang Rolff | Germany |
148 | Lothar Matthaus | Germany |
149 | Bernd Schuster | Germany |
150 | Hansi Muller | Germany |
151 | Rudi Bommer | Germany |
152 | Pierre Littbarski | Germany |
153 | Rudi Voller | Germany |
154 | Herbert Waas | Germany |
155 | Karl-Heinz Rummenigge | Germany |
156 | Dieter Burdenski | Germany |
157 | Team | Portugal |
1 | ||
158 | Team | Portugal |
2 | ||
159 | Team | Portugal |
3 | ||
160 | Team | Portugal |
4 | ||
161 | Emblem | Portugal |
162 | Fernando Cabrita | Portugal |
163 | Bento | Portugal |
164 | Joao Pinto | Portugal |
165 | Pietra | Portugal |
166 | Humberto Coelho | Portugal |
167 | Eurico | Portugal |
168 | Lima Pereira | Portugal |
169 | Bastos Lopes | Portugal |
170 | Inacio | Portugal |
171 | Jose Luis | Portugal |
172 | Sheu | Portugal |
173 | Oliveira | Portugal |
174 | Carlos Manuel | Portugal |
175 | Jaime Pacheco | Portugal |
176 | Chalana | Portugal |
177 | Diamantino | Portugal |
178 | Nene | Portugal |
179 | Gomes | Portugal |
180 | Jordao | Portugal |
181 | Ze Beto | Portugal |
182 | Team | Romania |
1 | ||
183 | Team | Romania |
2 | ||
184 | Team | Romania |
3 | ||
185 | Team | Romania |
4 | ||
186 | Emblem | Romania |
187 | Mircea Lucescu | Romania |
188 | Silviu Lung | Romania |
189 | Mircea Rednic | Romania |
190 | Nicolae Negrila | Romania |
191 | Costica Stefanescu | Romania |
192 | Ion Andone | Romania |
193 | Gino Iorgulescu | Romania |
194 | Nicolae Ungureanu | Romania |
195 | Aurel Ticleanu | Romania |
196 | Ionel Augustin | Romania |
197 | Michael Klein | Romania |
198 | Ladislau Boloni | Romania |
199 | Ilie Balaci | Romania |
200 | Alexandru Custov | Romania |
201 | Ion Geolgau | Romania |
202 | Zoltan Crisan | Romania |
203 | Rodion Camataru | Romania |
204 | Sorin Cirtu | Romania |
205 | Romulus Gabor | Romania |
206 | Dumitru Moraru | Romania |
207 | Team | Spain |
1 | ||
208 | Team | Spain |
2 | ||
209 | Team | Spain |
3 | ||
210 | Team | Spain |
4 | ||
211 | Emblem | Spain |
212 | Miguel Munoz | Spain |
213 | Luis Arconada | Spain |
214 | Jose Vicente Sanchez | Spain |
215 | Santiago Urquiaga | Spain |
216 | Antonio Maceda | Spain |
217 | Salvador Garcia “Salva” | Spain |
218 | Andoni Goicoechea | Spain |
219 | Jose Antonio Camacho | Spain |
220 | Rafael Gordillo | Spain |
221 | Ricardo Gallego | Spain |
222 | Victor Munoz | Spain |
223 | Juan Antonio Senor | Spain |
224 | Francisco Guerri | Spain |
225 | Francisco Javier Lopez | Spain |
226 | Marcos Alonso | Spain |
227 | Manuel Sarabia | Spain |
228 | Carlos Alonso “Santillana” | Spain |
229 | Hipolito Rincon | Spain |
230 | Francisco Jose Carrasco | Spain |
231 | Francisco Buyo | Spain |
232 | Emblem | Ceskoslovensko |
233 | Team | Ceskoslovensko |
1 | ||
234 | Team | Ceskoslovensko |
2 | ||
235 | Team | England |
1 | ||
236 | Team | England |
2 | ||
237 | Emblem | England |
238 | Emblem | Italy |
239 | Team | Italy |
1 | ||
240 | Team | Italy |
2 | ||
241 | Emblem | Netherlands |
242 | Team | Netherlands |
1 | ||
243 | Team | Netherlands |
2 | ||
244 | Team | Austria |
1 | ||
245 | Team | Austria |
2 | ||
246 | Emblem | Austria |
247 | Emblem | Poland |
248 | Team | Poland |
1 | ||
249 | Team | Poland |
2 | ||
250 | Emblem | Scotland |
251 | Team | Scotland |
1 | ||
252 | Team | Scotland |
2 | ||
253 | Team | USSR |
1 | ||
254 | Team | USSR |
2 | ||
255 | Emblem | USSR |
256 | Emblem | Sweden |
257 | Team | Sweden |
1 | ||
258 | Team | Sweden |
2 |